Subscribe to Stay Informed
Environmental Fee Increases
Posted 04/20/22Moundsville, WV –This is public notice from the Marshall County Health Department. The Marshall County Board of Health approved new fees during their April 20, 2022, regular meeting related to the department’s Fee for Permit for Environmental Health programs. The fee are part of WV 64CSR30, which are rules for fees for public health department permits. The new fees will be effective July 1, 2022. Permits issued on or after that date, including fixed date permits with renewal dates of July 1st will require the new fee in accordance with the Legislative rule. The department will accept written public comments regarding the revised fee schedule no later than 4:00pm on May 20, 2022. The Board of Health will review all comments at the June 15, 2022 Board of Health meeting.
Comments should be provided in writing to: Marshall County Health Department, Attn: Thomas Cook, MS, RN, RRT, Administrator, 513 Sixth Street, Moundsville, West Virginia 26041 or e-mail to [email protected].
PERMIT TYPE | CURRENT FEE | FEE AS OF JULY 1, 2022 |
FOOD | ||
Food Service Est. (0-20 seats) | $100.00- | $125.00 |
Food Service Est. (21-50 seats) | $200.00- | $250.00 |
Food Service Est. (51-80 seats) | $300.00- | $375.00 |
Food Service Est. (80+ seats) | $400.00- | $500.00 |
Food Service with liquor license add | $100.00- | $125.00 |
Mobile Food Unit | $100.00- | $125.00 |
Temporary Food Service | $50.00- | $60.00 |
Vending Machines (each, up to 6 max.) | $50.00- | $60.00 |
Retail Checkouts (each, up to 6 max.) | $50.00- | $60.00 |
Farmer's Market | $15.00- | $15.00 |
HOUSING | ||
Hotel/Motel (up to 20 rooms) | $100.00- | $125.00 |
Hotel/Motel (21-50 rooms) | $200.00- | $250.00 |
Hotel/Motel (51-80 rooms) | $300.00- | $375.00 |
Hotel/Motel (over 80 rooms) | $400.00- | $500.00 |
Family Day Care (7-12 kids) | $50.00- | $60.00 |
Day Care Center (13-25 kids) | $100.00- | $125.00 |
Day Care Center (over 25 kids) | $150.00- | $185.00 |
Mobile Home Park (up to 10 sites) | $100.00- | $125.00 |
Mobile Home Park (11-20 sites) | $100.00- | $150.00 |
Mobile Home Park (21-30 sites) | $100.00 + $5.00 each- | $225.00 |
Mobile Home Park (30+ sites) | $100.00 + $5.00 each- | $275.00 |
Bed and Breakfast | $50.00- | $60.00 |
Care Facility | $50.00- | $60.00 |
RECREATION | ||
Swimming Pool/Bathing Beach | $100.00- | $125.00 |
Campgrounds (1-10 sites) | $50.00- | $60.00 |
Campgrounds (11+ sites) each | $5.00- | $6.00 |
WATER | ||
Water Well | $100.00- | $125.00 |
Heat Exchange Well ≤ 50 tons | $150.00- | $150.00 |
Heat Exchange Well ≥ 51 tons | $300.00- | $300.00 |
SEWAGE | ||
Convential Single Family Dwelling | $150.00- | $185.00 |
All OtherTypes of Systems | $300.00- | $375.00 |
Sewage Tank Cleaning Truck Permit | $16.00- | $16.00 |
SUB-DIVISIONS | ||
1 - 10 Sites | $100.00- | $100.00 |
11+ sites each | $12.00 | |
OTHER | ||
Tattoo Parlor | $200.00- | $200.00 |
Mass Gathering (500 or more people) | $50.00- | $60.00 |
LATE FEE 25% OF PERMIT WILL BE ASSESSED 10 DAYS PAST EXPIRATION DATE
AFTER 10 DAYS PRIOR PERMIT IS INVALID AND LEGAL ACTION MAY OCCUR